<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//proto-horizon.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://proto-horizon.eu/2023/02/21/kickoff-2023/</loc>
		<lastmod>2023-05-05T07:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2023/02/shutterstock_215583718-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2022/09/06/e7-5-million-granted-to-collaborative-proto-project/</loc>
		<lastmod>2023-05-05T07:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2023/02/press-realease-2-PLURI-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2022/08/31/ali-mobasheri/</loc>
		<lastmod>2023-05-05T14:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2023/02/PRESS-RELEASE-1-news-Ali-mobasheri-e1677233275270.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2023/03/16/kick-off-meeting-28th-february-1st-march-2023-in-berlin/</loc>
		<lastmod>2023-05-21T07:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2023/03/Consortium-picture-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2023/05/21/atio-conference-2023/</loc>
		<lastmod>2023-05-22T09:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2023/05/atio-conference.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2023/05/21/new-publication-oarsi/</loc>
		<lastmod>2023-05-22T09:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2023/05/Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2023/07/25/proto-at-17th-international-workshop-on-osteoarthritis-imaging/</loc>
		<lastmod>2023-07-28T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2023/07/IMG_4357-scaled-e1690300804329.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2023/07/Lausanne-IWOAI-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2023/07/T2-Images-e1690531569831.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2024/03/05/proto-papers-are-online/</loc>
		<lastmod>2024-03-06T16:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2024/03/papers4400713420191417458.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2024/03/06/first-annual-meeting/</loc>
		<lastmod>2024-03-12T16:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2024/03/IMG_1658-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2024/03/21/proto-researchers-matej-skrobot-georg-duda-and-nicholas-brisson-will-be-presenting-their-novel-machine-learning-based-classification-of-pathological-gait-in-persons-with-anterior-cruciate-ligament-re/</loc>
		<lastmod>2024-03-25T09:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2024/03/OARSI-24-EmailBanner-Tagline-Update-D1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2024/03/21/felix-eckstein-and-wolfgang-wirth-from-pmu-wrote-a-summary-of-30-years-of-quantitative-cartilage-and-bone-imaging-research-for-the-special-issue-of-osteoarthritis-and-cartilage-journal-to-celebrate-i/</loc>
		<lastmod>2024-03-25T09:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2024/03/concept-18290_1920-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2024/05/27/we-are-ready-to-start-recruitment/</loc>
		<lastmod>2024-05-30T14:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2024/05/a2ec3641b6155c51b06a5c1381cc441f.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2024/04/27/atio-conference-24-w-tobias-winkler/</loc>
		<lastmod>2024-05-30T14:43:37+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2024/05/ATiOCon24-181.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2024/09/05/our-study-has-been-officially-registered/</loc>
		<lastmod>2024-09-05T14:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2024/09/camil_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2024/11/12/wp4-first-patient-in-milestone-achieved/</loc>
		<lastmod>2024-12-10T11:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2024/11/1729846146858.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2025/04/04/second-annual-meeting-in-siena/</loc>
		<lastmod>2025-04-15T14:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2025/04/proto-siena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2025/06/10/proto-phase-i-study-approved/</loc>
		<lastmod>2025-06-10T15:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2025/06/Proto-depliant-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2025/06/13/leopoldina-symposium/</loc>
		<lastmod>2025-06-13T15:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2025/06/Leopoldina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2025/07/25/atio-conference-2025-breakthroughs-in-osteoarthritis-treatment-highlighted-by-proto-project/</loc>
		<lastmod>2025-07-25T09:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2025/07/ATiOCon25-363.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2025/12/11/third-annual-meeting-13-14-april-2026-in-copenhagen-save-the-date/</loc>
		<lastmod>2026-01-15T13:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2025/12/save-the-date.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://proto-horizon.eu/2026/03/13/one-year-of-proto-biomechanics-study-progress-update/</loc>
		<lastmod>2026-03-13T10:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://proto-horizon.eu/wp-content/uploads/2026/03/Proto-folded-flyer-EN.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->